top of page

Haematology
Home > Haematology
Haematology
Haematology laboratory specializes in the analysis of blood components to detect and monitor various health conditions, including anemia, infections, clotting disorders, and blood cancers.
What We Offer:
âś… Complete Blood Count (CBC) with detailed analysis
âś… Coagulation profile to assess blood clotting disorders
âś… Bone marrow examination for leukemia and anemia diagnosis
âś… Blood parasite detection for malaria and filariasis screening

Home Collection of samples:
Samples are collected by qualified technicians who are carefully selected and continuously trained to deliver best in class service.
Flexible report collection:
Get your results collected in multiple ways. Get reports in person, by courier, by fax or through online access form
Haematology
No | Name | MRP |
|---|---|---|
1 | ABSOLUTE EOSINOPHIL COUNT | 150 |
2 | ACTIVATED PRATIAL THROMBOPLASTIN TIME | 500 |
3 | Bone Marrow Aspiration Study (BMA) | 3000 |
4 | COMPLETE BLOOD COUNT | 350 |
5 | D DIMER | 1200 |
6 | DIFFERENTIAL LEUCOCYTE COUNT | 150 |
7 | HAEMOGLOBIN | 50 |
8 | HPLC / ELECTROPHORESIS | 900 |
9 | Haptoglobin | 600 |
10 | PROTHROMBIN TIME | 350 |
11 | RETICULOCYTE COUNT | 200 |
12 | SICKLING CARD TEST | 250 |
13 | TOTAL LEUCOCYTE COUNT | 150 |
14 | TOTAL PLATELET COUNT | 150 |
15 | Whole blood clotting test ( CRT) | 150 |
bottom of page
