top of page

Ultrasonography
Home > Ultrasonography
Ultrasonography
Ultrasonography (USG) is an imaging technique that uses sound waves to visualize internal organs and structures. It is commonly used for pregnancy monitoring, abdominal scans, musculoskeletal assessments, and soft tissue evaluations.
What We Offer:
✅ High-resolution imaging technology
✅ Non-invasive and radiation-free procedure
✅ Performed by skilled radiologists
✅ Essential for diagnosing tumors, cysts, and organ abnormalities

Home Collection of samples:
Samples are collected by qualified technicians who are carefully selected and continuously trained to deliver best in class service.
Flexible report collection:
Get your results collected in multiple ways. Get reports in person, by courier, by fax or through online access form
Ultrasonography
No | Name | MRP |
---|---|---|
1 | BOTH LIMBS DOPPLER -ARTERY + VEIN | 3000 |
2 | BOTH LIMBS DOPPLER ARTERY OR VEIN | 3000 |
3 | CAROTID AND VERTEBRAL DOPPLER | 2000 |
4 | COLOR DOPPLER -SCREENING | 1000 |
5 | RENAL DOPPLER | 2000 |
6 | SINGLE LIMB DOPPLER | 2000 |
7 | TIFFA SCAN | 2200 |
8 | TWIN TIFFA SCAN | 4000 |
9 | USG ABDOMEN & PELVIS | 900 |
10 | USG ABDOMEN & PELVIS WITH TVS | 1200 |
11 | USG FOLLICULAR STUDY | 1800 |
12 | USG GUIDED ASPIRATION | 1500 |
13 | USG KUB | 900 |
14 | USG OBS NT SCAN | 1400 |
15 | USG OBSTETRICS | 900 |
16 | USG OBSTETRICS WITH DOPPLER | 2200 |
17 | USG PELVIS | 900 |
18 | USG PELVIS & TVS | 1200 |
19 | USG SCROTUM & INGUINAL REGION | 1200 |
20 | USG SOFT PART | 1200 |
21 | USG UPPER ABDOMEN | 900 |
bottom of page