
Immunology
Home > Immunology
Immunology
Immunology tests assess the immune system’s functionality and detect conditions such as autoimmune diseases, allergies, and immune deficiencies.
What We Offer:
âś… Autoimmune disorder testing for conditions like Lupus and Rheumatoid Arthritis
âś… Allergy testing for food, environmental, and drug allergies
âś… Immunodeficiency panel to identify weakened immune responses
âś… Monoclonal antibody and vaccine response testing for immune health monitoring

Home Collection of samples:
Samples are collected by qualified technicians who are carefully selected and continuously trained to deliver best in class service.
Flexible report collection:
Get your results collected in multiple ways. Get reports in person, by courier, by fax or through online access form
Our Immunology laboratory specializes in diagnosing immune-related diseases, infections, and allergies. These tests help assess immune function, detect autoimmune disorders, and evaluate response to infections or vaccines.
Immunology
No | Name | MRP |
|---|---|---|
1 | AMH (ANTI MULLERIAN HORMONE) | 2200 |
2 | ANTI THYROPEROXIDASE/MICROSOMAL | 1200 |
3 | B-HCG (BETA HUMAN CHORIONIC GONADOTROPIN) | 800 |
4 | C-PEPTIDE | 1000 |
5 | Estradiol | 900 |
6 | FERRITIN | 700 |
7 | FOLATE | 1200 |
8 | FOLLICULAR STIMULATING HORMONE | 550 |
9 | FREE (T3) | 250 |
10 | FREE (T4) | 250 |
11 | FREE THYROID PROFILE | 750 |
12 | FT4 TSH | 450 |
13 | INSULIN RANDOM | 800 |
14 | INSULIN FASTING | 800 |
15 | LEUTEINIZING HORMONE | 550 |
16 | Progesterone | 800 |
17 | PROLACTIN | 700 |
18 | TESTOSTERONE | 700 |
19 | THYROID PROFILE | 450 |
20 | THYROID STIMULATING HORMONE - Ultra Sensitive (3rd Gen) | 200 |
21 | THYROXINE (T4) | 200 |
22 | TOTAL IgE | 800 |
23 | TOTAL IgG | 600 |
24 | TOTAL IgM | 800 |
25 | TOTAL PROSTATE SPECIFIC ANTIGEN | 800 |
26 | TOTAL THYROID PROFILE | 1000 |
27 | VITAMIN B 12 | 1200 |
28 | VITAMIN D 25 OH | 1200 |
29 | VITAMIN D 3 | 1200 |
